Los Suenos Charter Boats
| BOAT DESCRIPTION | BOAT SIZE | MAX ANGLERS |
FULL DAY |
½ DAY |
| PROLINE | 33' | 5 | $1,350 | $1,150 |
| LOCAL PANGAS | 25’ | 3 | $600 | $400 |
| REGULATOR | 26’ | 3 | $1000 | $750 |
| CENTER CONSOLE | 26’ | 4 | $800 | $550 |
| CENTER CONSOLE | 27’ | 4 | $700 | $450 |
| CENTER CONSOLE | 28’ | 4 | $725 | $450 |
| CAROLINA CLASSIC | 28’ | 4 | $1,200 | $950 |
| IRVIN FORBES | 32’ | 4 | $1,200 | $950 |
| BERTRAM | 35’ | 5 | $1,450 | $1,200 |
| OCEAN SPORT | 35’ | 5 | $1,450 | $1,200 |
| TOPAZ | 36’ | 5 | $1,450 | $1,200 |
| CUSTOM | 38’ | 5 | $1,600 | $1,375 |
| CUSTOM | 38’ | 5 | $1,600 | $1,375 |
| MAVERICK | 42’ | 6 | $1,750 | $1,250 |
| MAVERICK | 42’ | 6 | $1,750 | $1,250 |
| MAVERICK | 42’ | 6 | $1,750 | $1,250 |
| MAVERICK | 42’ | 6 | $1,750 | $1,250 |
| CUSTOM | 48’ | 8 | $1,800 | n/a |
| HATTERAS | 52’ | 8 | $2,500 | n/a |
| BERTRAM | 60’ | 10 | $3,200 | n/a |
| MOTHER SHIP | 100’ | 10 | Call for Price | n/a |

